ESTIMASI PART ALL NEW AVANZA G TAHUN 2013 S/D 2014
NO RANGKA : MHKM1BA**********
Note : Harga Sewaktu waktu dapat berubah
Note : Harga Sewaktu waktu dapat berubah
NO | PART NUMBER | PART DESCRIPTION | HARGA |
1 | 08889-80090 | SLLC | 115,000 |
2 | 12361-BZ131 | E/G MONTING RH | 460,000 |
3 | 12362-BZ131 | E/G MONTING LH | 460,000 |
4 | 12371-BZ121 | MONTING TRANSMISI | 540,000 |
5 | 16100-B9022 | WATER PUMP | 940,000 |
6 | 16173-BZ010 | PULLEY W/P | 245,000 |
7 | 16360-BZ080 | FAN SHROUD | 690,000 |
8 | 16400-BZ440 | RADIATOR | 1,400,000 |
9 | 16470-BZ130 | TANGKI RESERVOIR | 76,000 |
10 | 16571-BZ230 | SLANG RADIATOR ATAS | 62,000 |
11 | 16582-BZ070 | KARET BRAKET RADIATOR | 18,000 |
12 | 16603-97401 | IDLE BEARING ATAS | 870,000 |
13 | 16630-97402 | IDLE BEARING BAWAH | 1,100,000 |
14 | 17700-BZ190 | AIR CLEANER ASSY | 510,000 |
15 | 17881-BZ070 | HOSE AIR CLEANER | 185,000 |
16 | 42611-BZ530 | VELG | 1,200,000 |
17 | 43212-BZ240 | KNUCKLE ARM LH | 710,000 |
18 | 45047-BZ120 | TIE ROD LH | 315,000 |
19 | 45130-BZ362-C0 | AIR BAG STEER | 7,550,000 |
20 | 45510-BZ160 | STEERING RACK ASSY | 3,150,000 |
21 | 48520-BZ740 | SHOCK ABSORBER FR LH | 860,000 |
22 | 48609-BZ070 | SUPORT ABSORBER FR LH | 215,001 |
23 | 52112-BZ080 | EXT BAWAH EMBLEM | 250,000 |
24 | 52115-BZ150 | SUPORT BUMPER FR RH | 34,000 |
25 | 52116-BZ140 | SUPORT BUMPER FR LH | 34,000 |
26 | 52119-BZB00 | BUMPER DEPAN | 950,000 |
27 | 52127-BZ390 | COVER HOLE | 41,000 |
28 | 53112-BZ080 | GRIL SIDE RH ATAS | 85,000 |
29 | 53112-BZ090 | GRIL SIDE RH BAWAH | 85,000 |
30 | 53113-BZ050 | GRIL SIDE LH ATAS | 85,000 |
31 | 53113-BZ060 | GRIL SIDE LH BAWAH | 85,000 |
32 | 53120-TA015 | LIST BAWAH | 420,000 |
33 | 53121-BZ120 | LIST RH | 185,000 |
34 | 53122-BZ060 | LIST LH | 185,000 |
35 | 53123-BZ190 | GRIL LOWER | 200,000 |
36 | 53201-BZ070 | SUPORT RADIATOR ASSY | 820,000 |
37 | 53208-BZ050 | LOCK BRACE | 100,000 |
38 | 53301-BZ220 | KAP MESIN | 1,400,000 |
39 | 53341-BZ040 | PEREDAM KAP | 230,000 |
40 | 53410-BZ040 | ENGSEL KAP RH | 74,000 |
41 | 53420-BZ040 | ENGSEL KAP LH | 74,000 |
42 | 53445-BZ021 | COVER HINGE RH | 81,000 |
43 | 53446-BZ021 | COVER HINGE LH | 81,000 |
44 | 53455-97401 | KLEM PENYANGGA KAP | 32,000 |
45 | 53510-BZ170 | LOCK HOOD | 250,000 |
46 | 53629-BZ020 | COVER LOCK HOOD | 23,000 |
47 | 53630-BZ160 | KABEL TARIKAN KAP | 91,000 |
48 | 53702-BZ070 | APRON LH | 1,050,000 |
49 | 53736-BZ090 | REINFORCEMENT APRON LH | 170,000 |
50 | 53812-BZ220 | FENDER LH | 850,000 |
51 | 53875-BZ190 | LINER RH | 185,000 |
52 | 53876-BZ190 | LINER LH | 185,000 |
53 | 55311-BZ350-B0 | DASHBOARD ATAS | 2,050,000 |
54 | 55412-BZ470-C0 | COVER INSTRUMEN PANEL | 375,000 |
55 | 55501-BZ050-E0 | LACI LH | 560,000 |
56 | 55701-BZ150 | PANEL COWL | 1,600,000 |
57 | 55708-BZ030 | COVER COWL TOP | 125,000 |
58 | 56111-BZ311 | KACA DEPAN | 940,000 |
59 | 56115-BZ050 | SPACER | 27,000 |
60 | 56117-BZ120 | DAMKIT1 | 64,000 |
61 | 56117-BZ120 | DAMKIT2 | 64,000 |
62 | 61109-BZ100 | REINFORCEMENT TIANG FR LH | 425,000 |
63 | 61132-BZ240 | TIANG KACA FR LH | 405,000 |
64 | 61164-BZ200 | INNER TIANG FR LH | 215,000 |
65 | 62226-BZ040 | COVER SEGITIGA FENDER LH | 37,000 |
66 | 64818-BZ050 | SPACER | 6,000 |
67 | 64827-BZ050 | KLIP RH | 12,000 |
68 | 64828-BZ020 | KLIP LH | 12,000 |
69 | 67002-BZ510 | PINTU FR LH | 2,450,000 |
70 | 67005-BZ520 | PINTU BAGASI | 2,500,000 |
71 | 68131-BZ421 | KACA BELAKANG | 560,000 |
72 | 68210-BZ030 | W/S FR LH | 88,000 |
73 | 73210-BZ361-E0 | SAFETY BELT RH | 900,000 |
74 | 73220-BZ341-E0 | SAFETY BELT LH | 900,000 |
75 | 73970-BZ100-B0 | AIR BAG PASSANGER | 15,550,000 |
76 | 74405-BZ020 | SARUNG BATERAI | 25,000 |
77 | 74411-BZ010 | TATAKAN BATERAI | 84,000 |
78 | 74417-BZ070 | BRAKET BATERAI ASSY | 90,000 |
79 | 75311-0K030 | EMBLEM GRIL | 170,000 |
80 | 75312-BZ070 | BASE | 32,000 |
81 | 75443-BZ170 | EMBLEM VVTI | 91,000 |
82 | 75533-BZ100 | MOULDING | 84,000 |
83 | 75956-BZ040-C0 | TP OUT1 | 47,000 |
84 | 75968-BZ040-C0 | TP OUT2 | 47,000 |
85 | 76621-BZ090 | MUDGUARD FR LH | 73,000 |
86 | 81110-BZ180 | HEADLAMP RH | 1,100,000 |
87 | 81150-BZ180 | HEADLAMP LH | 1,100,000 |
88 | 81550-BZ190 | STOPLAMP TH | 445,000 |
89 | 81560-BZ190 | STOPLAMP LH | 445,000 |
90 | 81910-BZ090 | REFLEKTOR RH | 305,000 |
91 | 81920-BZ090 | REFLEKTOR LH | 305,000 |
92 | 82112-BZ150 | KABEL HEADLAMP LH (WIRE ENG) | 1,150,000 |
93 | 84306-B1010 | KABEL SPIRAL | 2,250,000 |
94 | 85110-BZ151 | MOTOR WASHER FR | 610,000 |
95 | 85130-BZ130 | MOTOR WASHER RR | 580,000 |
96 | 85130-BZ130 | MOTOR WIPER BELAKANG | 580,000 |
97 | 85211-BZ060 | ARM WIPER DEPAN RH | 120,000 |
98 | 85212-BZ060 | BLADE WIPER DEPAN RH | 235,000 |
99 | 85221-BZ140 | ARM WIPER DEPAN LH | 120,000 |
100 | 85222-BZ140 | BLADE WIPER DEPAN LH | 66,000 |
101 | 85241-BZ020 | ARM WIPER BELAKANG | 385,000 |
102 | 85242-BZ120 | BLADE WIPER BELAKANG | 115,000 |
103 | 85315-BZ120 | TANGKI WASHER | 465,000 |
104 | 85370-BZ580 | SLANG WASHER | 45,000 |
105 | 87810-BZ070 | SPION DALAM | 610,000 |
106 | 87940-BZ601 | SPION LH | 730,000 |
107 | 88460-BZ180 | CONDENSOR | 872,000 |
108 | 89170-BZ380 | ECU AIR BAG | 2,500,000 |
109 | 89173-BZ080 | SENSOR RH | 465,000 |
110 | 89174-BZ040 | SENSOR LH | 465,000 |
111 | 89421-BZ010 | SENSOR VVTI | 420,000 |
112 | 90044-67383 | KLIP HEADLAMP | 9,000 |
113 | 90044-67579-B0 | KLIP COWL | 26,000 |
114 | 90044-68320 | KLIP | 9,000 |
115 | 9004A-36093 | BEARING RODA FR LH | 330,000 |
116 | 9004A-48054 | GROMET PENYANGGA KAP | 16,000 |
117 | 9004A-91057 | V BELT | 110,000 |
118 | SB021-11485-00 | SIDE VISOR FR LH | 286,000 |
119 | SJ011-11485-00 | LIST ATAS | 418,000 |
120 | SJ013-14485-02 | COVER SPION LH | 682,000 |
121 | UH213-14400-00 | TATAKAN PLAT NOMOR | 81,400 |
0 komentar:
Posting Komentar